Horse Name && Reg #Riders Name && Nat'l #Owner && Nat'l #Back #Tot PntsAPlacingsBCDNational PointsABCDLocal PointsABCD

CN521644A FLASHY ZIPPO736384HEIN, STEPHANIE736384HEIN, STEPHANIE 28614 4 2 2 200.50.50.52444

592735FIRST CLASS ZIPPO782000MOLDENHAUER, 782000MOLDENHAUER, 46211 2 4 4 30.50004223

901543DYNAMIC DARBY901543PARRY, ANGELA901543PARRY, ANGELA 2499 3 3 5 400003312

CN561893DZ'S ZIPFENNA, JUDY933883FENNA, KYLE 2456 5 5 3 500001131

109 31535 & OVER NON-PRO WST SHOWMANSHP @ HALTR# Entries=
5
5

589811SPOTSATIONAL877075MIX, SHIRELLE877075MIX, SHIRELLE 25420 1 1 1 111115555

589862GAIN THE TAX653485BARKER, MELINDA653485BARKER, MELINDA 12915 2 2 2 30.50.50.504443

587264CALL ME LONGFELLOW199689VONASEK, BARB587264VONASEK, BRYAN 10410 5 4 3 20000.51234

555953FUN N DREAMS593895HEIN, ANN593895HEIN, ANN 2948 4 3 4 500002321

CN561893DZ'S ZIPFENNA, JUDY933883FENNA, KYLE 2457 3 5 5 400003112

110 319NOVICE NON-PRO WSTRN SHOWMANSHIP @ HALTR# Entries=
4
4

901543DYNAMIC DARBY901543PARRY, ANGELA901543PARRY, ANGELA 24918 1 2 1 210.510.55454

592735FIRST CLASS ZIPPO782000MOLDENHAUER, 782000MOLDENHAUER, 46218 2 1 2 10.510.514545

587264CALL ME LONGFELLOW199689VONASEK, BARB587264VONASEK, BRYAN 10412 3 3 3 300003333

CN561893DZ'S ZIPFENNA, JUDY933883FENNA, KYLE 2458 4 4 4 400002222

111 130BAREBACK EQUITATION - 18 & UNDER# Entries=
8
8

CN572138THE ACE OF SPADES783150FINK, MICHELLE783150FINK, MICHELLE 22024 1 1 1 122226666

CN569416ZIPPOS COWBOY910359TRUNTZ, CHELSEA679943TRUNTZ, SANDY 22620 2 2 2 211115555

509737FARENHEITY933930DOHERTY, BRENNAY933930DOHERTY, BRENNA 21315 3 4 3 30.500.50.54344

CN520427HE STACKED THE DECK918974BAKKEN-HOFER, MADDECN520427BAKKEN, SONNA 20910 4 6 4 400003133

551934JETS ROCK-N-SPOT911446LANGER, ETTA911446LANGER, ETTA 1057 6 3 7 500.5001402

591362GRAPHIC DESIGNY930893DIFFERDING, SHAWNAY930893DIFFERDING, SHAWNA 2085 5 8 5 600002021

542231CASINO PLAUDIT871987PATTERSON, CAITLIN871987PATTERSON, CAITLIN 2573 7 5 6 700000210

587264CALL ME LONGFELLOW587264VONASEK, BRYAN587264VONASEK, BRYAN 1040 8 7 8 800000000

113 300LEADLINE EQUIT. - 6 & UNDER# Entries=
3
3

531157SHU BABY S900431GERTSCHEN, MIKAYLA870666RINDT, MIRANDA 25112 1 1 1 111113333

CN561893DZ'S ZIPFENNA, KELSEA933883FENNA, KYLE 2458 2 2 2 20.50.50.50.52222

546050DREAM NOTEPENDINGPIERSON, ALEX820885KLETSCHER, SUSIE 2414 3 3 3 300001111

114 313WALK/TROT WESTERN EQUIT. 9 & UNDER# Entries=
4
4

532086ZIPS CRYSTAL CHIP915428TRUNTZ, JESSICA679943TRUNTZ, SANDY 24816 1 1 1 111114444

561852A LEO JACK CADILLAC836468DUNN, LAINEY229160RAAK, STACIE 25012 2 2 2 20.50.50.50.53333

572768MICHAEL NOWATA891725O'BRIEN, JOSIE891725O'BRIEN, JOSIE 2758 3 3 3 300002222

490526MISS MAC CLUE924291MILLHOUSE, NATALIE884632MILLHOUSE, ED 2474 4 4 4 400001111

115 141WESTERN EQUITATION - 13 & UNDER# Entries=
7
7

CN569416ZIPPOS COWBOY910359TRUNTZ, CHELSEA679943TRUNTZ, SANDY 22624 1 1 1 111116666

509737FARENHEITY933930DOHERTY, BRENNAY933930DOHERTY, BRENNA 21319 2 3 2 20.500.50.55455

CN520427HE STACKED THE DECK918974BAKKEN-HOFER, MADDECN520427BAKKEN, SONNA 20917 3 2 3 300.5004544

571283HOT N SILKY RODDER892571OLIVE, ELIZABETH892571OLIVE, ELIZABETH 12211 4 4 4 500003332

591362GRAPHIC DESIGNY930893DIFFERDING, SHAWNAY930893DIFFERDING, SHAWNA 2089 5 5 5 400002223

599692HIGH BAR MOON918815SCHLEHLEIN, BRIANNA918815SCHLEHLEIN, BRIANNA 2884 6 6 6 600001111

CN547629JT'S PARADISE942144KUCIREK, NIKKI942144KUCIREK, NIKKI 272000000000

12
First Previous Next Last